Our standard electric food dehydrators are designed to meet the rigorous demands of most commercial factories and processing units. Whether you are a small startup needing a 5-tray system or a large-scale manufacturer requiring a 100-tray unit, we have the precise solution.
Built with high-quality Stainless Steel, these machines ensure hygiene, durability, and ease of maintenance, providing consistent drying results for vegetables, fruits, meats, and more.
Range starts from 5 Trays (25kg) up to 100 Trays (500kg) to suit your business growth.
Electric heating elements provide consistent temperatures ensuring uniform drying.
Robust SS construction designed for long-term commercial usage and easy cleaning.
| Model | Capacity | Tray Size (Approx) | Qty (Kg Max) | Machine Size | Voltage | Total Load |
|---|---|---|---|---|---|---|
| SL-1 | 5-Tray | 16" x 32" | 0-25 | 28" x 34" x 28" | 230 V (Single Phase) | 1500 W |
| SL-2 | 10-Tray | 16" x 32" | 50 Max | 28" x 34" x 50" | 230 V (Single Phase) | 2000 W |
| SL-3 | 20-Tray | 16" x 32" | 100 Max | 34" x 48" x 50" | 230 V (Single/3 Phase) | 3000 W |
| SL-4 | 24-Tray | 16" x 32" | 120 Max | 60" x 34" x 48" | 440 V (Single/3 Phase) | 4000 W |
| SL-5 | 30-Tray | 33" x 33" | 150 Max | 60" x 34" x 48" | 440 V (Single/3 Phase) | 3000 W |
| SL-6 | 50-Tray | 33" x 33" | 250 Max | 60" x 34" x 48" | 440 V (3 Phase) | 4000 W |
| SL-7 | 100-Tray | 33" x 33" | 500 Max | 72" x 34" x 48" | 440 V (3 Phase) | 4000 W |
Our engineers can help calculate the required tray capacity based on your produce weight and moisture content.
Contact Technical Support